CH-808MWD 80km level Self-organizing Network Data Link Equipment
Product features
Working frequency band 1.4GHz (other frequencies can be customized)
Control data interface: network port, serial port
Low delay: monotonic latency is about 7 milliseconds (20MHz bandwidth)
Communication distance: 80km,
Has space diversity receiving capability
Has encryption function
Transmitting power 2W * 2
Application scope
It’s widely used in UAVs(disaster relief,emergency rescue,forest fire prevention), three-defense emergency communication,radio & TV rebroadcast, radio & TV live broadcast;individual investigation of the field troops;image transmission of public security, armed police, fire command vehicles and scouts and command centers; border defense Real-time monitoring of high-quality maritime images in the fields of anti-smuggling, maritime affairs, and coastal defense; real-time news collection/event broadcasting wireless mobile camera fleet; aerial reconnaissance and monitoring of helicopters and airships, etc. Long-distance full-HD digital video transmission that is not suitable for wiring or cannot be wired field.
Specifications
CH-808MWD Airborne Self-organizing Network Data Link Equipment Parameters |
|
Model | CH-808MWD |
Working frequency | 1.4GHz(other frequencies can be customized) |
RF Power | 2*2W |
Channel bandwidth | 2.5/5/10/20 MHz can be set,40MHz is optional; FDDdual-antenna multi-frequency transceiver (CA carrier aggregation) optional; |
Wave shape | Mobile network MIMO |
MIMO technology | Space-time coding,space diversity,TxRx beamforming, space utilization |
Modulation mode | TD-COFDM, BPSK/QPSK/16QAM/64QAM/256QM/1024QAM Adaptive (fixed settings optional) |
Receive sensitivity | -103dBm@5MHz BW |
Transport data stream | 1~100Mbps(20MHz BW) / 180Mbps(40MHz BW) adaptive |
Low time delay | monotonic latency 7ms |
monotone communication distance | Line of sight 80km (air to ground) |
Communication method | Distributed centerless point-to-point/point-to-many/many-to-many, multi-hop relay, layer 2 or layer 3 dynamic routing, Star/Line/Mesh/Mixed state |
Safety encryption | DES, AES128/256, SNOW3G/ZUC optional, customized chip/TF card encryption |
Anti-interference working mode | Channel selection for manual spectrum scan,Full-band enhanced intelligent frequency selection (spectrum sensing)/full-band adaptive frequency hopping/roaming mode selection |
Local/remote management | Parameter settings such as operating frequency, channel bandwidth, network ID, and transmit power,spectrum scanning, real-time display and statistical records of network topology, link field strengthsignal-to-noise ratio, upload and download traffic, distance between nodes, etc., GPS/Beidou electronic map, temperature /Voltage/interference monitoring, software upgrade. Remote silence and wake up options |
Physical interface | 1 channel 1000M network port |
Measurement and control link data interface | 1 channel RS232 serial port |
Optional video expansion | Low delay HDMI/SDI/CVBS,4K/2K/1080P/720P/D1 |
RF interface | SMA 50 ohm dual antenna |
Working current | 2A@12V |
Working voltage | DC 9-28V |
Working temperature | -40℃ ~ +80℃ |
Overall dimension | 120 mm×65 mm×35 mm(2W*2) |
Weight | 350g(antenna excluded) |
Case | Aluminum alloy(machine milled parts) |
Others | The boot time is less than 28 seconds, and the network access/update/switching time is less than 1 second. There is no limit to the user capacity of a single system (more than 256) and the number of hops in the self-organizing network (15+ hops for data, 10+ hops for voice, and 8+ hops for video). The total loss of multi-hop bandwidth is less than 70%.Automatic carrier tracking, adapting to Doppler frequency shift of ±6kHz frequency deviation, supporting mobile communications at speeds above 7200 kilometers per hour (Mach 6, 2000 meters/second). |
Remark
If the appearance and performance of the above products are subject to change or upgrade, the actual product shall prevail without prior notice!