CH-2025 Individual Portable FPV Detection & Denial Integrated System
Product Introduction
| SN | RF Port | Operating frequency | Average output power | Remarks |
|---|---|---|---|---|
| 1 | Output port | 300-1000MHz | 50W | OFDM signal source |
| 2 | Detection port | 300-6000MHz | - | All FPV drones |
| 1 | Output port | 3000-6000MHz | 50W | OFDM signal source |
| 2 | Detection port | 300-6000MHz | - | All FPV drones |
| 1 | Output port | 1000-3000MHz | 50W | OFDM signal source |
| 2 | Detection port | 300-6000MHz | - |
1. Precision Jamming: Utilizes digital SDR ultra-high frequency broadband seamless jamming technology, specifically targeting the common frequency bands of droneremote controllers;
2. Comprehensive Defense: 360° comprehensive countermeasures against drones, capable of countering multiple drones simultaneously, with no theoretical limit;
3. Control Modes: Jamming and Forced Landing;
4. Compact and Lightweight: Compact and lightweight, easy to carry;
5. Simple Operation: One-button start design ensures easy operation and immediate use;
6. Real-Time Display: LED display shows battery level;
7. Long-lasting Battery Life: Built-in high-quality lithium battery, provides 15 hours of pure detection and 1 hour of continuous jamming and denying operation;
8. Rugged and Durable: Reinforced design with shock and drop resistance.
Technical Parameters
| SN | Name | Value |
|---|---|---|
| 1 | Effective jamming range | 500-1000m (Jamming-to-Communication Ratio 10:1) (Subject to FPV model and operational environment) |
| 2 | Coverage angle | 360° |
| 3 | Antenna gain | 4dbi ±1dbi |
| 4 | Jamming success rate | >90% |
| 5 | Response time | ≤15s |
| 6 | Simultaneous Countermeasure Capacity | >10 targets |
| 7 | Operating temperature | -20°C - +60°C |
| 8 | Power | DC28V |
| 9 | Battery | 30.4V |
| 10 | Endurance | 15h (Detection) / 11h (Sustained Countermeasure) |

